![]() |
Current Local Weather Conditions |
Weather Links |
Conditions
at 2:50am on 11/21/08 Temperature |
29.8°F |
|
| Dew Point | 20.9 °F | ||
| Humidity | 69% | ||
| Barometer | 31.46in Rate 0.007in/sec |
||
| Wind Direction | NNW° | ||
| Heat Index | 32.6 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 43.13in | ||
| Today's Extremes | |||
| High Temperature | 31.7°F at 12:00am | ||
| Low Temperature | 29.8°F at 2:46am | ||
| High Heat Index | 34.2°F at 12:06am | ||
| Peak Wind Gust | 5mph at 12:26am | ||
| Astronomical Data | |||
| Sunrise | 6:49am | ||
| Sunset | 4:32pm | ||
| Moonrise | 12:45am | ||
| Moonset | 1:17pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08