![]() |
Current Local Weather Conditions |
Weather Links |
Conditions
at 9:40pm on 7/5/08 Temperature |
71.1°F |
|
| Dew Point | 67.4 °F | ||
| Humidity | 88% | ||
| Barometer | 31.53in Rate 0.013in/sec |
||
| Wind Direction | E° | ||
| Heat Index | 76.4 °F | ||
| Rainfall for Today | 0.26 in | ||
| Total Rainfall | 23.41in | ||
| Today's Extremes | |||
| High Temperature | 76.3°F at 2:40pm | ||
| Low Temperature | 68.3°F at 6:33am | ||
| High Heat Index | 79.9°F at 6:14pm | ||
| Peak Wind Gust | 7mph at 11:42am | ||
| Astronomical Data | |||
| Sunrise | 5:30am | ||
| Sunset | 8:30pm | ||
| Moonrise | 8:20am | ||
| Moonset | 10:30pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08