![]() |
Current Local Weather Conditions |
Weather Links |
Conditions
at 10:30am on 7/3/09 Temperature |
74.0°F |
|
| Dew Point | 62.8 °F | ||
| Humidity | 68% | ||
| Barometer | 29.83in Rate 0.006in/sec |
||
| Wind Direction | NW° | ||
| Heat Index | 76.7 °F | ||
| Rainfall for Today | 0.01 in | ||
| Total Rainfall | 25.03in | ||
| Today's Extremes | |||
| High Temperature | 74.6°F at 10:23am | ||
| Low Temperature | 63.9°F at 6:01am | ||
| High Heat Index | 77.4°F at 10:23am | ||
| Peak Wind Gust | 6mph at 9:38am | ||
| Astronomical Data | |||
| Sunrise | 5:29am | ||
| Sunset | 8:30pm | ||
| Moonrise | 5:47pm | ||
| Moonset | 2:08am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01