![]() |
Current Local Weather Conditions |
Weather Links |
Conditions
at 7:01pm on 2/8/10 Temperature |
33.1°F |
|
| Dew Point | 14.1 °F | ||
| Humidity | 45% | ||
| Barometer | 29.96in Rate 0.019in/sec |
||
| Wind Direction | NNW° | ||
| Wind Chill | 32.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 3.05in | ||
| Today's Extremes | |||
| High Temperature | 37.2°F at 3:19pm | ||
| Low Temperature | 22.2°F at 12:27am | ||
| Low Wind Chill | 8.9°F at 5:26am | ||
| Peak Wind Gust | 20mph at 2:25pm | ||
| Astronomical Data | |||
| Sunrise | 6:55am | ||
| Sunset | 5:19pm | ||
| Moonrise | 3:21am | ||
| Moonset | 12:22pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01